Player |
T1
|
---|---|
Drew Anderson | 30.00 |
Tom Johnston | 30.00 |
Colton Jones | 28.00 |
Gautham Pradan Ramu | 28.00 |
Kevin Unterreiner | 28.00 |
Richard Kennedy | 28.00 |
Ryan Norman | 28.00 |
Scott Lange | 28.00 |
Brady Klingfus | 24.50 |
Charles Fortman | 24.50 |
Jeff Peterzen | 24.50 |
John Leith | 24.50 |
Jonathan Greiser | 24.50 |
Leon de Lange | 24.50 |
Phil Park | 24.50 |
Aaron Browning | 22.00 |
Ben Tobler | 22.00 |
Dan Norling | 20.50 |
Irving Krueger | 20.50 |
Jim Vargas | 20.50 |
Matt Binkowski | 20.50 |
Adam Parker | 17.00 |
Alex Smith | 17.00 |
Binod KC | 17.00 |
Chris Gatti | 17.00 |
Jack Messer | 17.00 |
Justin Lubenow | 17.00 |
Matt Schreder | 17.00 |
Mike Knox | 17.00 |
Steven Messer | 17.00 |
Tyler Nault | 17.00 |
Adam Olson | 12.00 |
Andy Troje | 12.00 |
Ben Fisher | 12.00 |
Brad Humphrey | 12.00 |
Hunter Hoaglund | 12.00 |
Jeff Oneil | 12.00 |
Keith Goodman | 12.00 |
Mike Madsen | 12.00 |
Stacey Wahlstrom | 12.00 |
Ted Kisner | 12.00 |
Andy Nieman | 8.00 |
Derek Oelmann | 8.00 |
Jordan Stone | 8.00 |
Josiah Snyder | 8.00 |
Noah Mork | 8.00 |
Will Spence | 8.00 |
Christian Mirabal | 5.00 |
Jacob Mirabal | 5.00 |
Jacob Mongrain | 5.00 |
Jake Norwick | 5.00 |
Tanner Viegut | 5.00 |
Tony Janikowski | 5.00 |
Corbin Feehan | 3.00 |
Eric Loffler | 3.00 |
Nathan Lalim | 2.00 |
Patrick Porte | 2.00 |
Cody Haala | 1.00 |
Ed Shukle | 1.00 |
Legend | |
---|---|
T1 | Sat, June 8 :: Twin Cities Golf TOUR Team Scramble Results |