Player |
T1
|
---|---|
Cruz Fey | 64.50 |
Jack Retica | 64.50 |
John Libbey | 64.50 |
Leon de Lange | 64.50 |
Ben Ziemann | 62.50 |
Colten Mishek | 62.50 |
Micah Harber | 62.50 |
Zach Ziemann | 62.50 |
Ben Brusman | 60.50 |
Brian Christianson | 60.50 |
Greg Meyer | 60.50 |
Jonathan Greiser | 60.50 |
Craig Walter | 58.50 |
Jen Walter | 58.50 |
Sean Thomas-Thandupurakal | 58.50 |
Zach Sherman | 58.50 |
Kevin Unterreiner | 57.00 |
Scott Lange | 57.00 |
Aaron Bushberger | 53.50 |
Bill Chinn | 53.50 |
Bryan Cummings | 53.50 |
Chris O'Brien | 53.50 |
Corey Halverson | 53.50 |
Darian Curry | 53.50 |
Greg O'Brien | 53.50 |
Joe Goetz | 53.50 |
Josh Pardun | 53.50 |
Luke Chinn | 53.50 |
Steven Bahl | 53.50 |
Ted Kisner | 53.50 |
Chris Wilson | 49.50 |
Matthew Anderson | 49.50 |
Neva Anderson | 49.50 |
Richard Leigh | 49.50 |
Brice Maas | 46.00 |
Connor Raway | 46.00 |
Connor Thomas | 46.00 |
Jake Miller | 46.00 |
Jake Peterson | 46.00 |
Jon Marsden | 46.00 |
Levi Schwartzberg | 46.00 |
Patrick Porte | 46.00 |
Tim Thoreson | 46.00 |
Will Spence | 46.00 |
Anthony Dress | 40.50 |
Bob Cranor | 40.50 |
Dean Klinkhammer | 40.50 |
Derek Burton | 40.50 |
Greg Beuning | 40.50 |
James Cranor | 40.50 |
Jeff Wisdom | 40.50 |
Jeremy Youngquist | 40.50 |
Joe Carlstrom | 40.50 |
Matt Dorow | 40.50 |
Matt Looyen | 40.50 |
Nathan Boyea | 40.50 |
Laron Pinckney | 36.50 |
Mike Champ | 36.50 |
Steve Anderson | 36.50 |
Steve Meak | 36.50 |
Billy Tulien | 33.50 |
Binod KC | 33.50 |
Elijah Knox | 33.50 |
Gabe Chapman | 33.50 |
Gautham Pradan Ramu | 33.50 |
Ian Tulien | 33.50 |
Mike Knox | 33.50 |
Ryan Readinger | 33.50 |
Ben Schultz | 29.50 |
Brad Holck | 29.50 |
Brandon Martin | 29.50 |
Bryan Hawkes | 29.50 |
James Smith | 29.50 |
Jon Smith | 29.50 |
Max Schneider | 29.50 |
Zack Davis | 29.50 |
Carter Dupre | 27.00 |
Mike Gustin | 27.00 |
Brad Cummings | 24.00 |
Brent Cummings | 24.00 |
Caleb Power | 24.00 |
Jamie Letcher | 24.00 |
John Hiltner | 24.00 |
Kiran Goswitz | 24.00 |
Lucas Power | 24.00 |
Matt Ganter | 24.00 |
Robert Cordes | 24.00 |
Sam Kovar | 24.00 |
Adam Johnson | 20.50 |
Danielle Sandmeier | 20.50 |
Ethan Hagman | 20.50 |
Jason Sandmeier | 20.50 |
Brian Cole | 17.50 |
Cody Scott | 17.50 |
Daniel Stroberger | 17.50 |
David Hand | 17.50 |
Micah Ek | 17.50 |
Morgan Cole | 17.50 |
Stephen Flemal | 17.50 |
Steve Hansen | 17.50 |
Chris Gydesen | 15.00 |
Nash Marier | 15.00 |
Tyler Moe | 15.00 |
Xavier Cole | 15.00 |
Jesse Atkins | 13.50 |
Mark Riethmiller | 13.50 |
Roger Falde | 13.50 |
Steve Dunbar | 13.50 |
Dan Harasyn | 9.50 |
David Johnson | 9.50 |
Frankie Zobitz | 9.50 |
Fred Betz | 9.50 |
Henry Ingber | 9.50 |
Jack Schwartz | 9.50 |
Jacob Laupan | 9.50 |
Jason Hubble | 9.50 |
Jesse Zamarripa | 9.50 |
Jim Diffley | 9.50 |
Wes Chance | 9.50 |
Will Lehman | 9.50 |
Alex Lopez | 4.00 |
Jacob Hansmann | 4.00 |
Jacob Kirby | 4.00 |
Jerome Baier | 4.00 |
Jerry Hellzen | 4.00 |
Matthew Hansmann | 4.00 |
Riley Wonnenberg | 4.00 |
Sam Clysdale | 4.00 |
Tony Rumreich | 4.00 |
Zach Halverson | 4.00 |
Legend | |
---|---|
T1 | Sat, October 5 :: Twin Cities Golf TOUR Team Scramble Results |