Player |
T1
|
---|---|
Jeff Clark | 36.00 |
Noah Gagner | 36.00 |
Ryan O'Connor | 36.00 |
Thomas Song | 36.00 |
Alex Ledtke | 35.00 |
Dalton Lingbeck | 35.00 |
Justin Polak | 35.00 |
Ryan Rensink | 35.00 |
Brandon Thiel | 33.50 |
Jack Ganzer | 33.50 |
Jake Smithknecht | 33.50 |
Jerad Halgrimson | 33.50 |
John O'Malley | 33.50 |
John Osterbauer | 33.50 |
Kevin Unterreiner | 33.50 |
Ted Kisner | 33.50 |
Jesse Hudson | 32.00 |
Joe O’Brien | 32.00 |
Scott Fletcher | 32.00 |
Tom Ryan Jr | 32.00 |
Brian Nordin | 29.00 |
Carter Daun | 29.00 |
Chris Buford | 29.00 |
Cody Fishman | 29.00 |
Dave DuBord | 29.00 |
Hunter Hoaglund | 29.00 |
Jake Hemann | 29.00 |
Joe Honsa | 29.00 |
John Weiberg | 29.00 |
Leon de Lange | 29.00 |
Luke Irwin | 29.00 |
Mike Fey | 29.00 |
Mitchell Olesen | 29.00 |
Nickolas Lesser | 29.00 |
Ross Kahrahrah | 29.00 |
Sam Simpson | 29.00 |
Tanner Verstegen | 29.00 |
Thomas Glad | 29.00 |
Tony Rossini | 29.00 |
Will Rossini | 29.00 |
Darian Curry | 26.00 |
JR Shimpach | 26.00 |
Mike Hau | 26.00 |
Rob Norris | 26.00 |
Adam Fisher | 25.00 |
Andy Jones | 25.00 |
Ben Pabich | 25.00 |
Ryan Mara | 25.00 |
Alex Brigino | 21.50 |
Alex Simmons | 21.50 |
Ben Bratrud | 21.50 |
Brendan Baker | 21.50 |
Brian Fallenstein | 21.50 |
CJ Oddsen | 21.50 |
Colin Roemer | 21.50 |
Dan Park | 21.50 |
Dan Stritty | 21.50 |
Drew Nornes | 21.50 |
Gage Baumann | 21.50 |
Gavin Lund | 21.50 |
Grant Ruedy | 21.50 |
Jackson Todd | 21.50 |
Jake Peterson | 21.50 |
Joe Rhone | 21.50 |
Kyle DeGoey | 21.50 |
Levi Schwartzberg | 21.50 |
Lucas Kujawa | 21.50 |
Mark Kujawa Jr. | 21.50 |
Mark Kujawa Sr. | 21.50 |
Noah Haverlock | 21.50 |
Zachary Kujawa | 21.50 |
Zach Kelly | 21.50 |
Bill Chinn | 16.50 |
Bob Cranor | 16.50 |
Brian Lietza | 16.50 |
Derek Haefner | 16.50 |
Dylan Turner | 16.50 |
Greg Meyer | 16.50 |
Jacob Klein | 16.50 |
James Cranor | 16.50 |
John Rogers | 16.50 |
Jonathan Carl | 16.50 |
Jonathan Greiser | 16.50 |
Keaton Mahnke | 16.50 |
Luke Chinn | 16.50 |
Patrick Porte | 16.50 |
Ryan Sansburn | 16.50 |
Scott Lehman | 16.50 |
Andrew Kent | 12.50 |
Brad Humphrey | 12.50 |
Joe Chrabot | 12.50 |
Joshua Perkins | 12.50 |
Kim Hallen | 12.50 |
Michael Ing | 12.50 |
Mickey Zeller | 12.50 |
Nate Schammel | 12.50 |
Patrick Sutherland | 12.50 |
Paul Abear | 12.50 |
Peter Vukelich | 12.50 |
Randall Boyd | 12.50 |
Ryan Donovan | 12.50 |
Stacey Wahlstrom | 12.50 |
Travis Mrkvicka | 12.50 |
Tyler Nault | 12.50 |
Cale Sanders | 10.00 |
Devin Kalafut | 10.00 |
Emma Wan | 10.00 |
Pete Crane | 10.00 |
Ankit Gupta | 8.50 |
Ben Leis | 8.50 |
Britton Smith | 8.50 |
Hayley Haakenstad | 8.50 |
Phil Lundberg | 8.50 |
Riley McAdarash | 8.50 |
Tom Hirsch | 8.50 |
Tyler Smith | 8.50 |
Bryan Hawkes | 6.50 |
Eric Jorgensen | 6.50 |
Josh Pardun | 6.50 |
Kellen Hildebrandt | 6.50 |
Kevin Fee | 6.50 |
Scott Hawkes | 6.50 |
Scott Slattery | 6.50 |
Zack Davis | 6.50 |
Chris Parno | 5.00 |
Dave Dressler | 5.00 |
Lance Allison | 5.00 |
Zach Toland | 5.00 |
Alan Borja | 3.50 |
Alex Harris | 3.50 |
Ben DeBasio | 3.50 |
Ernesto Garcia | 3.50 |
Jakiem Jones | 3.50 |
James Hoffman | 3.50 |
Joel Lindsey | 3.50 |
Noah Fracassi | 3.50 |
Jack Kraemer | 2.00 |
James Wong | 2.00 |
Nickolas Hernandez | 2.00 |
Soren Birkeland | 2.00 |
Alex Anderson | 1.00 |
Justin Meyers | 1.00 |
Ken Frigstad | 1.00 |
Matthew Anderson | 1.00 |
Legend | |
---|---|
T1 | Sat, October 26 :: Twin Cities Golf TOUR Team Scramble Results |