Player |
T1
|
---|---|
Ace Ryan | 43.00 |
Josh Bennett | 43.00 |
JR Shimpach | 43.00 |
Kevin Unterreiner | 43.00 |
Patrick Ellwanger | 43.00 |
Ted Kisner | 43.00 |
Jeff Imhoff | 41.00 |
Ryan Conant | 41.00 |
David Tsolak | 39.00 |
Derek Maddox | 39.00 |
Irving Krueger | 39.00 |
John DenHartog | 39.00 |
Joshua Pedro | 39.00 |
Pete Overlien | 39.00 |
Jay Sidor | 36.00 |
Konor Knudson | 36.00 |
Mick Lulic | 36.00 |
Mike Hau | 36.00 |
Rob Norris | 36.00 |
Zachary Bos | 36.00 |
Binod KC | 31.00 |
Bjorn Larson | 31.00 |
Bob Cranor | 31.00 |
Charlie Hochbrunn | 31.00 |
Chris Gatti | 31.00 |
Dan Werner | 31.00 |
Drew Mason | 31.00 |
Gautham Pradan Ramu | 31.00 |
Jacob Bellows | 31.00 |
Jacob Edmond | 31.00 |
James Cranor | 31.00 |
Jeff Oneil | 31.00 |
Peter Buller | 31.00 |
Robert Dunbar | 31.00 |
Brady Lamb | 26.00 |
Corbin Feehan | 26.00 |
Dylan Thaler | 26.00 |
Jim Lewanski | 26.00 |
Mirius Haarhoff | 26.00 |
Sterling True | 26.00 |
Chris Fouquette | 24.00 |
Myles Shykes | 24.00 |
Alex Seidlitz | 21.50 |
Alex Simmons | 21.50 |
Austin Gaspard | 21.50 |
Evan Young | 21.50 |
Jacob Lies | 21.50 |
Jordan O'Neill | 21.50 |
Levi Schwartzberg | 21.50 |
Sam Bostrom | 21.50 |
Anthony DeMarco | 16.50 |
Bill Chinn | 16.50 |
Chris Lamprecht | 16.50 |
Jonathan Morris | 16.50 |
Justin Bassett | 16.50 |
Landon Johnson | 16.50 |
Lucas Power | 16.50 |
Luke Chinn | 16.50 |
Noah Gagner | 16.50 |
Randy Dirksen | 16.50 |
Rocky Gonzalez | 16.50 |
Will Johnson | 16.50 |
AJ Mrozek | 11.50 |
Dan Holmes | 11.50 |
Eric Feigum | 11.50 |
Joe Farber | 11.50 |
Jonathan Carl | 11.50 |
Justin Hallen | 11.50 |
Patrick Porte | 11.50 |
Tony Rossini | 11.50 |
Cole Fortman | 9.00 |
Hunter O'Donnell | 9.00 |
Chris Wilson | 8.00 |
Jon Heyer | 8.00 |
Dom Titus | 7.00 |
Jon Titus | 7.00 |
Ken Morrison | 6.00 |
Robert TwoBears | 6.00 |
Eric Ndettemi | 3.50 |
Mike Heiss Sr | 3.50 |
Nick Stevens | 3.50 |
Pierce Laden | 3.50 |
Samuel Eichelberger | 3.50 |
Thomas Rogde | 3.50 |
Tim Droogsma | 3.50 |
Tom Greenhalgh | 3.50 |
Nathan Becker | 1.00 |
Tyler Hasenstein | 1.00 |
Legend | |
---|---|
T1 | Fri, July 12 :: Twin Cities Golf TOUR Team Scramble Results |